Cap Lining Machine
- Home
- Cap Lining Machine
Cap Lining Machine
APPLICATION
- The cap lining machine can automatically inserts the cap liner into the bottle cap(the liner in pieces)This machine is widely used in the industry
- Longer service life
- High performance
OPERATION
- This machine can be disorder caps automatic pour into cap sorting machine by hoister, feed into conveyer belt after automatic sorting, and enter the turntable finally, interval feed into workstation to automatic fill in gasket after positioning the cap by turntable, automatic feed into outlet cap conveyer belt after complete the fill in gasket. Adopt the conveyer positioning mechanism of mechanical drive, steady and reliable when the equipment working, suitable for various specifications of the caps and aluminum foil gaskets.
TECHNICAL SPECIFICATIONS:
Model | NRLMC – 01 | |
Lining Speed | 1000 -3000pcs/hr | |
Direction of Movement | Left to Right. | |
Electrical Specification | Main Motor | 2 HP max |
Cap Feeding Bowl | 20 MPR | |
Working Height | 700 to 900mm | |
Machine Dimensions | 1250mm W x 1600mm L x 1500mm H | |
Net Weight | 800kg | |
Change parts required | (A) Cap: Vibrating Bowl, Chute, Star Wheel. | |
(B) Wad: Magazine, Pusher, Star wheel, Inserting Plate. |
ONE PIECE LINER
TWO PIECE LINER
Description | This is made of foil and thin paper or epe which is bonded together by glue and which entirely fuses on the bottle and cap remains empty. |
Thickness | 0.20 to 0.40 mm standard thickness |
Available in | Pre-cut discs or in Rolls |
Container Types | PET / HDPE / PVC / PP |
Printing Options | Random printed, Holographic |
Specifications Available | 20 micron Aluminum Foil |
Extra Barrier Protective Layer for better resistance to Aggressive products | |
Welded Sealing or Peelable Sealing on your bottle | |
Common Applications | Food products and beverages |
Description | This is made of two components; the foil which is designed to bond to the container and a paper board that remains in the cap acting as a secondary seal. |
Thickness | 0.80 to 1.10 mm standard thickness |
Available in | Pre-cut discs or in Rolls |
Container Types | PET / HDPE / PVC / PP |
Printing Options | Random printed, Holographic, Centralised printed, embossed |
Specifications Available | 20, 30 or 40 micron Aluminum Foil |
Extra Barrier Protective Layer for better resistance to Aggressive products | |
Welded Sealing or Peelable Sealing on your bottle | |
Common Applications | Food, oils, chemical products, solvents and agrochemicals |